Merchant Spotlights
FMTC Featured Merchant: Lumens
April 22, 2021
FMTC features monetized offers from more than 14,000 merchant affiliate programs. This week we added 62 new FMTC merchants, including AllSaints US, Dino PC, Janie and Jack, Quibi & XCEL Wetsuits. All of the new merchants, affiliate program signup links, as well as their associated networks, are listed below.
FMTC-ID | Merchant | Network | Category | Join |
---|---|---|---|---|
44830 | AllSaints CA | Rakuten Advertising (#45537) | Apparel | Signup |
44831 | AllSaints UK | Rakuten Advertising (#45532) | Apparel | Signup |
44829 | AllSaints US | Rakuten Advertising (#45535) | Apparel | Signup |
44852 | AndaseaT | ShareASale (#99919) | Electronics | Signup |
44877 | Appliances Direct | Webgains (#272125) | House & Home | Signup |
44860 | ARO Swim | ShareASale (#100871) | Apparel – Women | Signup |
44833 | Asmar Equestrian | Awin (#19653) | Apparel | Signup |
44876 | Barcelo Hotels and Resorts UK | Webgains (#275085) | Travel | Signup |
44874 | Bomb Lighting | ShareASale (#100839) | Camera & Photo | Signup |
44851 | cbrstyle | ShareASale (#100696) | Apparel – Women | Signup |
44835 | Clearly Balanced Days | ShareASale (#100085) | Vitamins & Supplements | Signup |
44840 | Connecticut BioTech | CJ Affiliate (#5532916) | Health & Beauty | Signup |
44882 | Courage Crusade | ShareASale (#99870) | College & Education | Signup |
44888 | Coway | CJ Affiliate (#5303281) | Health & Beauty | Signup |
44873 | CrazyEyelash | ShareASale (#100737) | Beauty & Cosmetics | Signup |
44834 | Dabbl | Impact (#11412) | Software | Signup |
44826 | Dino PC | Awin (#20517) | Software | Signup |
44865 | Dr Berg | Rakuten Advertising (#43034) | Vitamins & Supplements | Signup |
44879 | Edge Act | ShareASale (#99883) | Sporting Goods | Signup |
44862 | Eklexic | ShareASale (#100863) | Jewelry | Signup |
44858 | Elecrow | ShareASale (#68968) | Toys & Games | Signup |
44890 | EMK Products | CJ Affiliate (#5476454) | Health & Beauty | Signup |
44878 | Fairhaven Health | ShareASale (#16745) | Health & Beauty | Signup |
44836 | FuturePPE | ShareASale (#99775) | Health & Beauty | Signup |
44841 | Harrelson’s Own CBD | AvantLink (#19241) | Vitamins & Supplements | Signup |
44881 | Haruhome | ShareASale (#99805) | House & Home | Signup |
44891 | Hemp Mellow | Impact (#11734) | Vitamins & Supplements | Signup |
44848 | HeraBeads | ShareASale (#99375) | Hobby & Collectibles | Signup |
44845 | Holapick | ShareASale (#94232) | Apparel – Women | Signup |
44884 | Hurela | ShareASale (#100615) | Apparel | Signup |
44846 | Janie and Jack | Impact (#11793) | Apparel | Signup |
44825 | Kin Insurance | Impact (#11481) | Insurance | Signup |
44838 | Lenses For Less | Rakuten Advertising (#46149) | Contacts & Glasses | Signup |
44871 | Little Martin’s Drawer | ShareASale (#100487) | Babies & Kids | Signup |
44886 | Look Beauty Ltd | ShareASale (#99977) | Health & Beauty | Signup |
44870 | mallama | ShareASale (#99951) | Beauty & Cosmetics | Signup |
44847 | Martin’s | Impact (#10970) | Online Grocery | Signup |
44853 | Maxizero | ShareASale (#100583) | Apparel – Men | Signup |
44859 | Meli Hands | ShareASale (#100849) | Health & Beauty | Signup |
44855 | Mobvoi CA | Impact (#10848) | Electronics | Signup |
44856 | Mobvoi UK | Impact (#10848) | Electronics | Signup |
44857 | Moda Operandi | CJ Affiliate (#5397322) | Apparel – Women | Signup |
44867 | OGIO | Partnerize (#1101l872) | Luggage | Signup |
44866 | Peacock TV | Impact (#11640) | Satellite TV & Radio | Signup |
44889 | Peony Swimwear | Commission Factory (#69030) | Apparel – Women | Signup |
44832 | Quibi | Rakuten Advertising (#46064) | Satellite TV & Radio | Signup |
44844 | RCGoing | ShareASale (#100328) | Toys & Games | Signup |
44842 | Sail | Rakuten Advertising (#46106) | Apparel | Signup |
44872 | Sandinrayli | ShareASale (#100534) | Furniture | Signup |
44850 | Smartish | ShareASale (#99838) | Phones & Wireless | Signup |
44864 | Sukie Chinese | ShareASale (#100753) | College & Education | Signup |
44887 | Super Facialist | Affiliate Future (#7274) | Health & Beauty | Signup |
44875 | T.M.Lewin | Partnerize (#1011l1292) | Apparel | Signup |
44880 | The Enhanced Male | Webgains (#281965) | Health & Beauty | Signup |
44837 | Tractive | Rakuten Advertising (#45904) | Pet Supplies | Signup |
44827 | Twin Flame Tea Co. | ShareASale (#100591) | Food & Gourmet | Signup |
44843 | Twinklens | ShareASale (#99713) | Contacts & Glasses | Signup |
44885 | vastmedic LLC | ShareASale (#99685) | Health & Beauty | Signup |
44839 | Veeam | Partnerize (#1101l1180) | Software | Signup |
44854 | Wildland Organics | ShareASale (#100666) | Health & Beauty | Signup |
44883 | XCEL Wetsuits | AvantLink (#20361) | Apparel | Signup |
44869 | Zyro | Impact (#11334) | B2B Supplies | Signup |
For a complete list of all merchant programs, please see our public-facing Directory. Current FMTC users can add new stores easily via signup links or the Manage Merchants page (clicking the link will allow you to see all unselected merchants that are currently available to add to your account).