Freemium
Free
MONTHLY
|
Merchant Premium
$50
MONTHLY
|
Agency Premium
$195
MONTHLY
|
|
Programs Included | 1 | 5 | |
Each Additional Program | $50 | $25 | |
Users Included | 1 | 5 | |
Additional User | $10 | $10 | |
Content Management | |||
Manage Program Details | |||
FreshReach® Access | |||
Access Program Directory | |||
Access Agency Directory | |||
Access Network Directory | |||
Dashboard Logo Feature | |||
Ongoing Deals Report | |||
Directory Browser Extension | |||
Browse Deals | |||
Dedicated Account Rep | |||
Real Time Affiliate Count Report | |||
Preferred Merchant Label | |||
Expedited Deal Processing | |||
Newsletter Inclusion | |||
Premium Label in API | |||
Pushed Deals | |||
Spotlight Blog Post | |||
5 Monthly Deal Alerts per Program | |||
Upgraded Program Directory | |||
Spotlight Social Feature | |||
Network Bonus Payment Option | |||
Featured Agency Label | |||
Agency Newsletter Inclusion |